Rennstrecke Calafat — Roulage moto piste 🇪🇸
CN 340. Km:1.118, 43860 Ametlla de Mar, Espagne
Keine anstehenden Track Days für diese Rennstrecke.
Über Calafat
Tanda de moto en el Circuit de Calafat
El Circuit de Calafat, construido en 1974 por Jordi Xiol por un coste de 30 millones de pesetas, es uno de los circuitos más antiguos de España. Situado a solo 800 m del mar en L'Ametlla de Mar (Tarragona), ha visto debutar a leyendas como Ángel Nieto y Sito Pons. Diseñado originalmente exclusivamente para la moto, sigue siendo hoy en día un circuito muy apreciado para los días de pista moto. La pista fue ampliada en 1990 y reasfaltada en 2008.
Características del trazado
El circuito mide 3,25 km con 16 curvas (9 a la derecha, 7 a la izquierda) en sentido horario. La pista de asfalto mide 10 m de ancho y es totalmente plana (0 % de desnivel). La recta mide 600 m. El límite sonoro es de 102 dB.
El circuito original de 2 496 m fue alargado a 3 250 m en 1990. Sufrió cierres en 1982 y 1985 por razones jurídicas, antes de ser retomado por la municipalidad de L'Ametlla de Mar. El trazado está homologado por la Federación Catalana de Motociclismo desde 2012.
Consejos de pilotaje
Calafat es un circuito técnico y físico a pesar de la ausencia de desnivel. Las 16 curvas se encadenan rápidamente en solo 3,25 km, exigiendo un ritmo sostenido y cambios de dirección frecuentes. El trazado original de moto ofrece un flow natural para las dos ruedas. El asfalto reasfaltado en 2008 ofrece un buen agarre. La proximidad del mar puede crear condiciones ventosas — adapta tus trayectorias.
Acceso e información práctica
El circuito está situado en L'Ametlla de Mar (Tarragona), a 1h45 de Barcelona por la autopista AP-7. El paddock ofrece el camping gratuito. El circuito dispone de boxes, de un restaurante, pero no de estación de servicio en el sitio. El marco balneario lo convierte en un destino agradable combinando día de pista y vacaciones.
Informationen
- Länge
- 3.3 km
- Kurven
- 16
- Land
- Espagne
- Fahrtrichtung
- Im Uhrzeigersinn
- Oberfläche
- Asphalt
- Eröffnet
- 1974
- Streckenbreite
- 10 m
- Veranstaltungen
- Roulages moto organisés par MPS Organisation, Speer Racing, journées piste régulières pour pistards
Empfohlene Reifendrücke für Calafat
Finden Sie die vom Hersteller empfohlenen Reifendrücke für das Fahren auf Calafat. Richtwerte, die an die Bedingungen anzupassen sind.
Bridgestone Reifendrücke für Calafat
| Modell | Typ | Kalt | Heizdecken | Warm | |||
|---|---|---|---|---|---|---|---|
| V | H | V | H | V | H | ||
| Battlax Hypersport S22 | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Battlax Hypersport S23 | Sport Route | 2.10 | 1.80 | — | — | 2.40 | 2.40 |
| Battlax Racing R10 | Track Day | 2.00 | 1.50 | 2.10 | 1.70 | 2.20 | 1.80 |
| Battlax Racing R11 | Track Day | 2.10 | 1.60 | — | — | — | — |
| Battlax RS10 | Track Day | 1.90 | 1.80 | 2.10 | 2.00 | — | — |
| Battlax V01 | Slick | 1.90 | 1.60 | 2.10 | 1.40 | 2.20 | 1.50 |
| Battlax V02 | Slick | 2.10 | 1.30 | 2.20 | 1.45 | 2.30 | 1.55 |
| Battlax W01 | Rain | 2.20 | 2.20 | — | — | — | — |
Daten von der Herstellerwebsite. Richtwerte, die je nach Bedingungen anzupassen sind. — Quelle : Bridgestone Track Day Chart 2024
Continental Reifendrücke für Calafat
| Modell | Typ | Kalt | Heizdecken | Warm | |||
|---|---|---|---|---|---|---|---|
| V | H | V | H | V | H | ||
| ContiRaceAttack 2 Street | Sport Route | 2.10 | 1.80 | — | — | — | — |
| ContiRaceAttack Endurance | Slick | 2.10 | 1.40 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Medium | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Soft | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiTrack | Track Day | 2.10 | 1.40 | 2.20 | 1.50 | 2.30 | 1.60 |
Daten von der Herstellerwebsite. Richtwerte, die je nach Bedingungen anzupassen sind. — Quelle : Continental Racing Tires Flyer 2025
Dunlop Reifendrücke für Calafat
| Modell | Typ | Kalt | Heizdecken | Warm | |||
|---|---|---|---|---|---|---|---|
| V | H | V | H | V | H | ||
| D212 GP Pro | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| D212 GP Racer | Track Day | 2.00 | 1.10 | 2.10 | 1.20 | 2.20 | 1.40 |
| KR 106/108 | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| SportSmart TT | Sport Route | 2.00 | 1.70 | — | — | — | — |
Daten von der Herstellerwebsite. Richtwerte, die je nach Bedingungen anzupassen sind. — Quelle : Dunlop officiel
Metzeler Reifendrücke für Calafat
| Modell | Typ | Kalt | Heizdecken | Warm | |||
|---|---|---|---|---|---|---|---|
| V | H | V | H | V | H | ||
| Racetec RR | Track Day | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
| Racetec RR Slick | Slick | 2.20 | 1.60 | 2.30 | 1.70 | 2.40 | 1.80 |
| Racetec TD | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | — | — |
| Sportec Interact | Sport Route | 2.00 | 1.60 | 2.10 | 1.70 | 2.20 | 1.80 |
| Sportec M7 RR | Sport Route | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
Daten von der Herstellerwebsite. Richtwerte, die je nach Bedingungen anzupassen sind. — Quelle : Metzeler flyer pressions
Michelin Reifendrücke für Calafat
| Modell | Typ | Kalt | Heizdecken | Warm | |||
|---|---|---|---|---|---|---|---|
| V | H | V | H | V | H | ||
| Power 6 | Sport Route | 2.10 | 1.90 | — | — | — | — |
| Power Cup 2 | Track Day | 2.10 | 1.50 | 2.40 | 1.70 | 2.40 | 1.70 |
| Power Cup EVO | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | 2.40 | 1.70 |
| Power GP | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power GP2 | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power Performance Cup | Track Day | 2.10 | 1.30 | — | — | 2.40 | 1.70 |
| Power Rain | Rain | 2.30 | 1.80 | — | — | — | — |
| Power Slick 2 | Slick | 2.10 | 1.50 | 2.40 | 1.70 | — | — |
| Power Slick EVO | Slick | 2.10 | 1.30 | 2.30 | 1.70 | 2.40 | 1.80 |
| Power Supermoto Slick | Supermoto | 1.80 | 1.60 | — | — | 2.00 | 1.90 |
Daten von der Herstellerwebsite. Richtwerte, die je nach Bedingungen anzupassen sind. — Quelle : Michelin officiel
Pirelli Reifendrücke für Calafat
| Modell | Typ | Kalt | Heizdecken | Warm | |||
|---|---|---|---|---|---|---|---|
| V | H | V | H | V | H | ||
| Diablo Rain | Rain | 2.10 | 1.70 | 2.30 | 1.90 | — | — |
| Diablo Rosso IV Corsa | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Diablo Superbike Pro | Slick | 2.10 | 1.60 | 2.20 | 1.80 | 2.30 | 1.80 |
| Diablo Superbike SC | Slick | 2.10 | 1.70 | 2.20 | 1.90 | 2.30 | 1.90 |
| Diablo Supercorsa SC V3 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SC V4 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SP V4 | Sport Route | 2.00 | 1.70 | — | — | 2.30 | 2.10 |
| Diablo Wet | Rain | 2.20 | 2.00 | 2.40 | 2.00 | — | — |
Daten von der Herstellerwebsite. Richtwerte, die je nach Bedingungen anzupassen sind. — Quelle : Pirelli TDB