Sepang International Circuit — Roulage moto piste 🇲🇾
Sepang International Circuit Sdn. Bhd.Jalan Pekeliling, 64000 KLIA, Malaisie
No upcoming track day for this circuit.
About Sepang International Circuit
Giornata in pista moto al circuito Sepang International Circuit
Il Sepang International Circuit, situato in Malesia, è un circuito mitico noto per ospitare i Gran Premi MotoGP e Formula 1. Costruito nel 1998 e inaugurato nel 1999, questo circuito progettato da Hermann Tilke attrae appassionati di velocità da tutto il mondo. Oltre alle competizioni di alto livello, Sepang è anche un luogo privilegiato per le giornate in pista moto e i track days, offrendo un'esperienza immersiva in un ambiente tropicale moderno. Il suo tracciato fluido e veloce, combinato con un paddock spazioso e tribune coperte, lo rende un circuito molto apprezzato dai piloti.
Caratteristiche del tracciato del Sepang International Circuit
Il circuito di Sepang si estende per 5,54 km e propone una sfida tecnica con le sue 15 curve (10 a destra e 5 a sinistra). La pista, interamente asfaltata, offre una larghezza di 25 metri, ideale per i sorpassi. Un lungo rettilineo di 920 metri permette di raggiungere velocità elevate.
Consigli di guida:
- Attacca a fondo il lungo rettilineo prima del tornante (curva 1), frenando tardi ma prudentemente.
- Nelle curve veloci (2-4), privilegia una traiettoria fluida esterno-interno per mantenere il ritmo.
- Sii vigile nelle numerose curve a destra e nelle zone di frenata dopo i lunghi rettilinei.
- Non essere troppo avido all'uscita del tornante per evitare di uscire di pista.
Prossime giornate in pista a Sepang International Circuit
Attualmente, nessuna giornata in pista moto è programmata al Sepang International Circuit. Consulta regolarmente PlanTrackDay per non perdere nessuna opportunità di girare a Sepang su questo circuito eccezionale.
Perché girare a Sepang International Circuit?
Girare a Sepang significa affrontare un circuito veloce e tecnico che richiede una buona gestione delle traiettorie. Il lungo rettilineo offre sensazioni forti, mentre le curve varie mettono alla prova le competenze di guida. L'atmosfera conviviale dei track days e la passione dei motociclisti regionali rendono l'esperienza indimenticabile. La larghezza della pista offre belle opportunità di sorpasso in tutta sicurezza.
FAQ - Giornata in pista moto al Sepang International Circuit
Information
- Length
- 5.5 km
- Turns
- 15
- Country
- Malaisie
- Direction
- Clockwise
- Surface
- Asphalt
- Opened
- 1999
- Elevation change
- 6 m
- Track width
- 25 m
- Events
- MotoGP, Moto2, Moto3, Grands Prix Formule 1, compétitions locales et régionales, track days
Contact
Recommended tire pressures for Sepang International Circuit
Find the manufacturer recommended tire pressures for riding at Sepang International Circuit. Indicative values to adapt to conditions.
Bridgestone tire pressures for Sepang International Circuit
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| Battlax Hypersport S22 | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Battlax Hypersport S23 | Sport Route | 2.10 | 1.80 | — | — | 2.40 | 2.40 |
| Battlax Racing R10 | Track Day | 2.00 | 1.50 | 2.10 | 1.70 | 2.20 | 1.80 |
| Battlax Racing R11 | Track Day | 2.10 | 1.60 | — | — | — | — |
| Battlax RS10 | Track Day | 1.90 | 1.80 | 2.10 | 2.00 | — | — |
| Battlax V01 | Slick | 1.90 | 1.60 | 2.10 | 1.40 | 2.20 | 1.50 |
| Battlax V02 | Slick | 2.10 | 1.30 | 2.20 | 1.45 | 2.30 | 1.55 |
| Battlax W01 | Rain | 2.20 | 2.20 | — | — | — | — |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Bridgestone Track Day Chart 2024
Continental tire pressures for Sepang International Circuit
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| ContiRaceAttack 2 Street | Sport Route | 2.10 | 1.80 | — | — | — | — |
| ContiRaceAttack Endurance | Slick | 2.10 | 1.40 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Medium | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Soft | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiTrack | Track Day | 2.10 | 1.40 | 2.20 | 1.50 | 2.30 | 1.60 |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Continental Racing Tires Flyer 2025
Dunlop tire pressures for Sepang International Circuit
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| D212 GP Pro | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| D212 GP Racer | Track Day | 2.00 | 1.10 | 2.10 | 1.20 | 2.20 | 1.40 |
| KR 106/108 | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| SportSmart TT | Sport Route | 2.00 | 1.70 | — | — | — | — |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Dunlop officiel
Metzeler tire pressures for Sepang International Circuit
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| Racetec RR | Track Day | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
| Racetec RR Slick | Slick | 2.20 | 1.60 | 2.30 | 1.70 | 2.40 | 1.80 |
| Racetec TD | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | — | — |
| Sportec Interact | Sport Route | 2.00 | 1.60 | 2.10 | 1.70 | 2.20 | 1.80 |
| Sportec M7 RR | Sport Route | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Metzeler flyer pressions
Michelin tire pressures for Sepang International Circuit
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| Power 6 | Sport Route | 2.10 | 1.90 | — | — | — | — |
| Power Cup 2 | Track Day | 2.10 | 1.50 | 2.40 | 1.70 | 2.40 | 1.70 |
| Power Cup EVO | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | 2.40 | 1.70 |
| Power GP | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power GP2 | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power Performance Cup | Track Day | 2.10 | 1.30 | — | — | 2.40 | 1.70 |
| Power Rain | Rain | 2.30 | 1.80 | — | — | — | — |
| Power Slick 2 | Slick | 2.10 | 1.50 | 2.40 | 1.70 | — | — |
| Power Slick EVO | Slick | 2.10 | 1.30 | 2.30 | 1.70 | 2.40 | 1.80 |
| Power Supermoto Slick | Supermoto | 1.80 | 1.60 | — | — | 2.00 | 1.90 |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Michelin officiel
Pirelli tire pressures for Sepang International Circuit
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| Diablo Rain | Rain | 2.10 | 1.70 | 2.30 | 1.90 | — | — |
| Diablo Rosso IV Corsa | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Diablo Superbike Pro | Slick | 2.10 | 1.60 | 2.20 | 1.80 | 2.30 | 1.80 |
| Diablo Superbike SC | Slick | 2.10 | 1.70 | 2.20 | 1.90 | 2.30 | 1.90 |
| Diablo Supercorsa SC V3 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SC V4 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SP V4 | Sport Route | 2.00 | 1.70 | — | — | 2.30 | 2.10 |
| Diablo Wet | Rain | 2.20 | 2.00 | 2.40 | 2.00 | — | — |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Pirelli TDB