Circuit Bocaspeed — Roulage moto piste 🇫🇷
Le Boiriou, 79320 Moncoutant-sur-Sèvre, France
No upcoming track day for this circuit.
About Bocaspeed
Circuit Bocaspeed: Karting in Deux-Sèvres
The circuit Bocaspeed (or Circuit national de la Sèvre Bocaspeed) is a karting circuit located in Boiriou, in Moutiers-sous-Chantemerle (municipality of Moncoutant-sur-Sèvre), in Deux-Sèvres (79). With a length of 880 meters, this asphalt track offers leisure and competition karting sessions, courses for children (EFK driving school from 4 years old) and challenges in RX7 Sodikart karts.
Track and characteristics of the Bocaspeed circuit
The track extends over 880 meters of asphalt. The circuit is mainly dedicated to karting, with RX7 karts from Sodikart for leisure sessions. The EFK driving school welcomes children from 4 years old. The track is technical and suitable for both learning and competition.
Access to the Bocaspeed circuit
The circuit is located at Le Boiriou, 79320 Moutiers-sous-Chantemerle (Moncoutant-sur-Sèvre). Contact: 05 49 80 38 27.
Why ride at the Bocaspeed circuit?
The circuit Bocaspeed is the reference karting circuit in Deux-Sèvres. Its EFK driving school from 4 years old, its leisure sessions in Sodikart karts and its competition challenges make it an accessible and fun place for the whole family and karting enthusiasts.
Information
- Length
- 880 m
- Country
- France
- Surface
- Asphalt
- Track width
- 7 m
- Noise limit
- 93 dB
- Events
- roulages moto, track days, droit de piste moto (homologué FFM Grade 2)
Contact
Recommended tire pressures for Bocaspeed
Find the manufacturer recommended tire pressures for riding at Bocaspeed. Indicative values to adapt to conditions.
Bridgestone tire pressures for Bocaspeed
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| Battlax Hypersport S22 | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Battlax Hypersport S23 | Sport Route | 2.10 | 1.80 | — | — | 2.40 | 2.40 |
| Battlax Racing R10 | Track Day | 2.00 | 1.50 | 2.10 | 1.70 | 2.20 | 1.80 |
| Battlax Racing R11 | Track Day | 2.10 | 1.60 | — | — | — | — |
| Battlax RS10 | Track Day | 1.90 | 1.80 | 2.10 | 2.00 | — | — |
| Battlax V01 | Slick | 1.90 | 1.60 | 2.10 | 1.40 | 2.20 | 1.50 |
| Battlax V02 | Slick | 2.10 | 1.30 | 2.20 | 1.45 | 2.30 | 1.55 |
| Battlax W01 | Rain | 2.20 | 2.20 | — | — | — | — |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Bridgestone Track Day Chart 2024
Continental tire pressures for Bocaspeed
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| ContiRaceAttack 2 Street | Sport Route | 2.10 | 1.80 | — | — | — | — |
| ContiRaceAttack Endurance | Slick | 2.10 | 1.40 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Medium | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Soft | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiTrack | Track Day | 2.10 | 1.40 | 2.20 | 1.50 | 2.30 | 1.60 |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Continental Racing Tires Flyer 2025
Dunlop tire pressures for Bocaspeed
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| D212 GP Pro | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| D212 GP Racer | Track Day | 2.00 | 1.10 | 2.10 | 1.20 | 2.20 | 1.40 |
| KR 106/108 | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| SportSmart TT | Sport Route | 2.00 | 1.70 | — | — | — | — |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Dunlop officiel
Metzeler tire pressures for Bocaspeed
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| Racetec RR | Track Day | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
| Racetec RR Slick | Slick | 2.20 | 1.60 | 2.30 | 1.70 | 2.40 | 1.80 |
| Racetec TD | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | — | — |
| Sportec Interact | Sport Route | 2.00 | 1.60 | 2.10 | 1.70 | 2.20 | 1.80 |
| Sportec M7 RR | Sport Route | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Metzeler flyer pressions
Michelin tire pressures for Bocaspeed
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| Power 6 | Sport Route | 2.10 | 1.90 | — | — | — | — |
| Power Cup 2 | Track Day | 2.10 | 1.50 | 2.40 | 1.70 | 2.40 | 1.70 |
| Power Cup EVO | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | 2.40 | 1.70 |
| Power GP | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power GP2 | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power Performance Cup | Track Day | 2.10 | 1.30 | — | — | 2.40 | 1.70 |
| Power Rain | Rain | 2.30 | 1.80 | — | — | — | — |
| Power Slick 2 | Slick | 2.10 | 1.50 | 2.40 | 1.70 | — | — |
| Power Slick EVO | Slick | 2.10 | 1.30 | 2.30 | 1.70 | 2.40 | 1.80 |
| Power Supermoto Slick | Supermoto | 1.80 | 1.60 | — | — | 2.00 | 1.90 |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Michelin officiel
Pirelli tire pressures for Bocaspeed
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| Diablo Rain | Rain | 2.10 | 1.70 | 2.30 | 1.90 | — | — |
| Diablo Rosso IV Corsa | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Diablo Superbike Pro | Slick | 2.10 | 1.60 | 2.20 | 1.80 | 2.30 | 1.80 |
| Diablo Superbike SC | Slick | 2.10 | 1.70 | 2.20 | 1.90 | 2.30 | 1.90 |
| Diablo Supercorsa SC V3 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SC V4 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SP V4 | Sport Route | 2.00 | 1.70 | — | — | 2.30 | 2.10 |
| Diablo Wet | Rain | 2.20 | 2.00 | 2.40 | 2.00 | — | — |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Pirelli TDB