Circuito Bocaspeed — Roulage moto piste 🇫🇷
Le Boiriou, 79320 Moncoutant-sur-Sèvre, France
Nenhum track day próximo para este circuito.
Sobre Bocaspeed
Circuit Bocaspeed: Karting in Deux-Sèvres
The circuit Bocaspeed (or Circuit national de la Sèvre Bocaspeed) is a karting circuit located in Boiriou, in Moutiers-sous-Chantemerle (municipality of Moncoutant-sur-Sèvre), in Deux-Sèvres (79). With a length of 880 meters, this asphalt track offers leisure and competition karting sessions, courses for children (EFK driving school from 4 years old) and challenges in RX7 Sodikart karts.
Track and characteristics of the Bocaspeed circuit
The track extends over 880 meters of asphalt. The circuit is mainly dedicated to karting, with RX7 karts from Sodikart for leisure sessions. The EFK driving school welcomes children from 4 years old. The track is technical and suitable for both learning and competition.
Access to the Bocaspeed circuit
The circuit is located at Le Boiriou, 79320 Moutiers-sous-Chantemerle (Moncoutant-sur-Sèvre). Contact: 05 49 80 38 27.
Why ride at the Bocaspeed circuit?
The circuit Bocaspeed is the reference karting circuit in Deux-Sèvres. Its EFK driving school from 4 years old, its leisure sessions in Sodikart karts and its competition challenges make it an accessible and fun place for the whole family and karting enthusiasts.
Informações
- Comprimento
- 880 m
- País
- France
- Superfície
- Asfalto
- Largura da pista
- 7 m
- Limite de ruído
- 93 dB
- Eventos
- roulages moto, track days, droit de piste moto (homologué FFM Grade 2)
Contacto
Pressões de pneus recomendadas para Bocaspeed
Encontre as pressões de pneus recomendadas pelo fabricante para rodar em Bocaspeed. Valores indicativos a adaptar às condições.
Pressões de pneus Bridgestone para Bocaspeed
| Modelo | Tipo | A frio | Mantas | A quente | |||
|---|---|---|---|---|---|---|---|
| D | T | D | T | D | T | ||
| Battlax Hypersport S22 | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Battlax Hypersport S23 | Sport Route | 2.10 | 1.80 | — | — | 2.40 | 2.40 |
| Battlax Racing R10 | Track Day | 2.00 | 1.50 | 2.10 | 1.70 | 2.20 | 1.80 |
| Battlax Racing R11 | Track Day | 2.10 | 1.60 | — | — | — | — |
| Battlax RS10 | Track Day | 1.90 | 1.80 | 2.10 | 2.00 | — | — |
| Battlax V01 | Slick | 1.90 | 1.60 | 2.10 | 1.40 | 2.20 | 1.50 |
| Battlax V02 | Slick | 2.10 | 1.30 | 2.20 | 1.45 | 2.30 | 1.55 |
| Battlax W01 | Rain | 2.20 | 2.20 | — | — | — | — |
Dados do site do fabricante. Valores indicativos a adaptar conforme as condições. — Fonte : Bridgestone Track Day Chart 2024
Pressões de pneus Continental para Bocaspeed
| Modelo | Tipo | A frio | Mantas | A quente | |||
|---|---|---|---|---|---|---|---|
| D | T | D | T | D | T | ||
| ContiRaceAttack 2 Street | Sport Route | 2.10 | 1.80 | — | — | — | — |
| ContiRaceAttack Endurance | Slick | 2.10 | 1.40 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Medium | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Soft | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiTrack | Track Day | 2.10 | 1.40 | 2.20 | 1.50 | 2.30 | 1.60 |
Dados do site do fabricante. Valores indicativos a adaptar conforme as condições. — Fonte : Continental Racing Tires Flyer 2025
Pressões de pneus Dunlop para Bocaspeed
| Modelo | Tipo | A frio | Mantas | A quente | |||
|---|---|---|---|---|---|---|---|
| D | T | D | T | D | T | ||
| D212 GP Pro | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| D212 GP Racer | Track Day | 2.00 | 1.10 | 2.10 | 1.20 | 2.20 | 1.40 |
| KR 106/108 | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| SportSmart TT | Sport Route | 2.00 | 1.70 | — | — | — | — |
Dados do site do fabricante. Valores indicativos a adaptar conforme as condições. — Fonte : Dunlop officiel
Pressões de pneus Metzeler para Bocaspeed
| Modelo | Tipo | A frio | Mantas | A quente | |||
|---|---|---|---|---|---|---|---|
| D | T | D | T | D | T | ||
| Racetec RR | Track Day | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
| Racetec RR Slick | Slick | 2.20 | 1.60 | 2.30 | 1.70 | 2.40 | 1.80 |
| Racetec TD | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | — | — |
| Sportec Interact | Sport Route | 2.00 | 1.60 | 2.10 | 1.70 | 2.20 | 1.80 |
| Sportec M7 RR | Sport Route | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
Dados do site do fabricante. Valores indicativos a adaptar conforme as condições. — Fonte : Metzeler flyer pressions
Pressões de pneus Michelin para Bocaspeed
| Modelo | Tipo | A frio | Mantas | A quente | |||
|---|---|---|---|---|---|---|---|
| D | T | D | T | D | T | ||
| Power 6 | Sport Route | 2.10 | 1.90 | — | — | — | — |
| Power Cup 2 | Track Day | 2.10 | 1.50 | 2.40 | 1.70 | 2.40 | 1.70 |
| Power Cup EVO | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | 2.40 | 1.70 |
| Power GP | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power GP2 | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power Performance Cup | Track Day | 2.10 | 1.30 | — | — | 2.40 | 1.70 |
| Power Rain | Rain | 2.30 | 1.80 | — | — | — | — |
| Power Slick 2 | Slick | 2.10 | 1.50 | 2.40 | 1.70 | — | — |
| Power Slick EVO | Slick | 2.10 | 1.30 | 2.30 | 1.70 | 2.40 | 1.80 |
| Power Supermoto Slick | Supermoto | 1.80 | 1.60 | — | — | 2.00 | 1.90 |
Dados do site do fabricante. Valores indicativos a adaptar conforme as condições. — Fonte : Michelin officiel
Pressões de pneus Pirelli para Bocaspeed
| Modelo | Tipo | A frio | Mantas | A quente | |||
|---|---|---|---|---|---|---|---|
| D | T | D | T | D | T | ||
| Diablo Rain | Rain | 2.10 | 1.70 | 2.30 | 1.90 | — | — |
| Diablo Rosso IV Corsa | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Diablo Superbike Pro | Slick | 2.10 | 1.60 | 2.20 | 1.80 | 2.30 | 1.80 |
| Diablo Superbike SC | Slick | 2.10 | 1.70 | 2.20 | 1.90 | 2.30 | 1.90 |
| Diablo Supercorsa SC V3 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SC V4 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SP V4 | Sport Route | 2.00 | 1.70 | — | — | 2.30 | 2.10 |
| Diablo Wet | Rain | 2.20 | 2.00 | 2.40 | 2.00 | — | — |
Dados do site do fabricante. Valores indicativos a adaptar conforme as condições. — Fonte : Pirelli TDB