Circuit Cartagena — Roulage moto piste 🇪🇸
Ctra Aljorra Km 2,6, 30391 Cartagena, Espagne
No upcoming track day for this circuit.
About Cartagena
Motorcycle Track Day at Circuito de Cartagena
The Circuito de Cartagena, built in a former quarry in Cartagena (Murcia), is a technical and physically demanding track popular with World Superbike and British Superbike teams for winter testing. Its unique feature: the circuit has complete lighting for night riding. The very abrasive asphalt surface offers excellent grip but quickly wears out the tires, especially on the right side.
Track Characteristics
The circuit is 3.51 km long with 18 turns (10 right, 8 left) in a clockwise direction. The track is 11 m wide (12 m on the straight) with a 12 m elevation change and slopes of up to 8.9%. The main straight is 610 m.
The 18 turns follow each other over only 3.51 km, creating a dense and physically demanding track. Each error propagates to the following turns due to the tight sequence.
Riding Tips
Cartagena rewards fluidity and momentum rather than top speed. The straights are short — corner exit speed is paramount. Treat turns T1-T2 as a single decreasing turn. Avoid early apexes at T7, T9, T11, T13 and T17 — favor late apexes for better restarts. The abrasive surface wears out the right side of the tires: plan for tire warmers. The circuit is particularly suitable for 600cc sport bikes where fluidity takes precedence over power. Consider a track day booking to ride at Circuito de Cartagena.
Access and Practical Information
The circuit is located in Cartagena (Murcia), 1 hour from Alicante airport and 40 minutes from Murcia-Corvera airport. The Mediterranean coast offers a mild climate in winter (15-20°C), ideal for track days from November to March. The circuit has TecPro barriers, a wet riding area and night lighting. Book your motorcycle track day now!
Information
- Length
- 3.5 km
- Turns
- 18
- Country
- Espagne
- Direction
- Clockwise
- Surface
- Asphalt
- Elevation change
- 12 m
- Track width
- 11 m
- Events
- Roulages moto, track days, Rehm race days, MGB Moto, No Limits Trackdays, Art Motor, Focus Events, Tracksense, Classic Bike Trackdays, CR Moto, EYBIS, First On Track
Recommended tire pressures for Cartagena
Find the manufacturer recommended tire pressures for riding at Cartagena. Indicative values to adapt to conditions.
Bridgestone tire pressures for Cartagena
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| Battlax Hypersport S22 | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Battlax Hypersport S23 | Sport Route | 2.10 | 1.80 | — | — | 2.40 | 2.40 |
| Battlax Racing R10 | Track Day | 2.00 | 1.50 | 2.10 | 1.70 | 2.20 | 1.80 |
| Battlax Racing R11 | Track Day | 2.10 | 1.60 | — | — | — | — |
| Battlax RS10 | Track Day | 1.90 | 1.80 | 2.10 | 2.00 | — | — |
| Battlax V01 | Slick | 1.90 | 1.60 | 2.10 | 1.40 | 2.20 | 1.50 |
| Battlax V02 | Slick | 2.10 | 1.30 | 2.20 | 1.45 | 2.30 | 1.55 |
| Battlax W01 | Rain | 2.20 | 2.20 | — | — | — | — |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Bridgestone Track Day Chart 2024
Continental tire pressures for Cartagena
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| ContiRaceAttack 2 Street | Sport Route | 2.10 | 1.80 | — | — | — | — |
| ContiRaceAttack Endurance | Slick | 2.10 | 1.40 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Medium | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Soft | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiTrack | Track Day | 2.10 | 1.40 | 2.20 | 1.50 | 2.30 | 1.60 |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Continental Racing Tires Flyer 2025
Dunlop tire pressures for Cartagena
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| D212 GP Pro | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| D212 GP Racer | Track Day | 2.00 | 1.10 | 2.10 | 1.20 | 2.20 | 1.40 |
| KR 106/108 | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| SportSmart TT | Sport Route | 2.00 | 1.70 | — | — | — | — |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Dunlop officiel
Metzeler tire pressures for Cartagena
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| Racetec RR | Track Day | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
| Racetec RR Slick | Slick | 2.20 | 1.60 | 2.30 | 1.70 | 2.40 | 1.80 |
| Racetec TD | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | — | — |
| Sportec Interact | Sport Route | 2.00 | 1.60 | 2.10 | 1.70 | 2.20 | 1.80 |
| Sportec M7 RR | Sport Route | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Metzeler flyer pressions
Michelin tire pressures for Cartagena
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| Power 6 | Sport Route | 2.10 | 1.90 | — | — | — | — |
| Power Cup 2 | Track Day | 2.10 | 1.50 | 2.40 | 1.70 | 2.40 | 1.70 |
| Power Cup EVO | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | 2.40 | 1.70 |
| Power GP | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power GP2 | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power Performance Cup | Track Day | 2.10 | 1.30 | — | — | 2.40 | 1.70 |
| Power Rain | Rain | 2.30 | 1.80 | — | — | — | — |
| Power Slick 2 | Slick | 2.10 | 1.50 | 2.40 | 1.70 | — | — |
| Power Slick EVO | Slick | 2.10 | 1.30 | 2.30 | 1.70 | 2.40 | 1.80 |
| Power Supermoto Slick | Supermoto | 1.80 | 1.60 | — | — | 2.00 | 1.90 |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Michelin officiel
Pirelli tire pressures for Cartagena
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| Diablo Rain | Rain | 2.10 | 1.70 | 2.30 | 1.90 | — | — |
| Diablo Rosso IV Corsa | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Diablo Superbike Pro | Slick | 2.10 | 1.60 | 2.20 | 1.80 | 2.30 | 1.80 |
| Diablo Superbike SC | Slick | 2.10 | 1.70 | 2.20 | 1.90 | 2.30 | 1.90 |
| Diablo Supercorsa SC V3 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SC V4 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SP V4 | Sport Route | 2.00 | 1.70 | — | — | 2.30 | 2.10 |
| Diablo Wet | Rain | 2.20 | 2.00 | 2.40 | 2.00 | — | — |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Pirelli TDB