Circuit Estoril — Roulage moto piste 🇵🇹
Av. Alfredo César Torres - Apartado 49, 2646 Alcabideche, Portugal
No upcoming track day for this circuit.
About Estoril
Motorcycle Track Day at the Estoril Circuit
The Estoril circuit, located in Portugal, is an iconic place for motorsport enthusiasts. Built in 1972 on a rocky plateau near Estoril, it hosted the Portuguese Formula 1 Grand Prix from 1984 to 1996. Its layout was modified in 1994 to improve safety. Today, it is very popular for motorcycle track days, attracting riders from all over the world.
The atmosphere in Estoril is known to be friendly, with an audience of passionate Portuguese and international fans. The paddock is spacious, with large parking areas, and access is facilitated by the proximity to Lisbon. The climate offers a good balance between sun and rain throughout the year, making the experience memorable thanks to the circuit's history and its secure modernity.
Estoril Track Layout Characteristics
The Estoril circuit extends over 4.18 km and offers an interesting technical challenge. It has 13 turns, including 9 right-handers and 4 left-handers. The surface is asphalt with an elevation change of 40 meters. The track width is 10 meters, allowing for safe overtaking. The maximum speed achievable is approximately 240 km/h on the long straight. The rotation is clockwise.
- Length: 4.18 km
- Number of turns: 13 (9 right, 4 left)
- Surface: Asphalt
- Elevation change: 40 m
- Track width: 10 m
- Maximum speed: 240 km/h
- Rotation direction: Clockwise
Riding Tips: Learn the blind corners well, such as Curva VIP (n°4) and the Esses climbs, to anticipate. Brake late but hard at the Parabolica Interior (n°6). Follow an outside-inside-outside trajectory at the Parabolica Ayrton Senna to maximize the final straight. Be careful at the two hairpins and changes in elevation that can destabilize. Fully attack the main straight and the fast sectors between n°4 and n°6. Check tire wear due to heavy braking.
Upcoming Track Days at Estoril
Currently, no motorcycle track days are scheduled at the Estoril circuit. We invite you to regularly check PlanTrackDay to be informed of upcoming dates and organizers offering track days.
Why Ride at Estoril?
To ride at Estoril is to immerse yourself in a circuit steeped in history, while enjoying a modern and safe track. Its specificities, such as blind corners, elevation changes, and the long straight, make it a stimulating challenge for riders of all levels. Accessibility from Lisbon and the friendly atmosphere of the paddock add to the appeal of this unique circuit. Book your track day booking now!
Information
- Length
- 4.2 km
- Turns
- 13
- Country
- Portugal
- Direction
- Clockwise
- Surface
- Asphalt
- Max speed
- 240 km/h
- Opened
- 1972
- Elevation change
- 40 m
- Track width
- 10 m
- Events
- Championnat du Monde de Superbike, International GT Open, Estoril Classics by Peter Auto, championnats nationaux portugais, track days et roulages moto
Recommended tire pressures for Estoril
Find the manufacturer recommended tire pressures for riding at Estoril. Indicative values to adapt to conditions.
Bridgestone tire pressures for Estoril
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| Battlax Hypersport S22 | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Battlax Hypersport S23 | Sport Route | 2.10 | 1.80 | — | — | 2.40 | 2.40 |
| Battlax Racing R10 | Track Day | 2.00 | 1.50 | 2.10 | 1.70 | 2.20 | 1.80 |
| Battlax Racing R11 | Track Day | 2.10 | 1.60 | — | — | — | — |
| Battlax RS10 | Track Day | 1.90 | 1.80 | 2.10 | 2.00 | — | — |
| Battlax V01 | Slick | 1.90 | 1.60 | 2.10 | 1.40 | 2.20 | 1.50 |
| Battlax V02 | Slick | 2.10 | 1.30 | 2.20 | 1.45 | 2.30 | 1.55 |
| Battlax W01 | Rain | 2.20 | 2.20 | — | — | — | — |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Bridgestone Track Day Chart 2024
Continental tire pressures for Estoril
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| ContiRaceAttack 2 Street | Sport Route | 2.10 | 1.80 | — | — | — | — |
| ContiRaceAttack Endurance | Slick | 2.10 | 1.40 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Medium | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Soft | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiTrack | Track Day | 2.10 | 1.40 | 2.20 | 1.50 | 2.30 | 1.60 |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Continental Racing Tires Flyer 2025
Dunlop tire pressures for Estoril
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| D212 GP Pro | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| D212 GP Racer | Track Day | 2.00 | 1.10 | 2.10 | 1.20 | 2.20 | 1.40 |
| KR 106/108 | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| SportSmart TT | Sport Route | 2.00 | 1.70 | — | — | — | — |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Dunlop officiel
Metzeler tire pressures for Estoril
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| Racetec RR | Track Day | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
| Racetec RR Slick | Slick | 2.20 | 1.60 | 2.30 | 1.70 | 2.40 | 1.80 |
| Racetec TD | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | — | — |
| Sportec Interact | Sport Route | 2.00 | 1.60 | 2.10 | 1.70 | 2.20 | 1.80 |
| Sportec M7 RR | Sport Route | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Metzeler flyer pressions
Michelin tire pressures for Estoril
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| Power 6 | Sport Route | 2.10 | 1.90 | — | — | — | — |
| Power Cup 2 | Track Day | 2.10 | 1.50 | 2.40 | 1.70 | 2.40 | 1.70 |
| Power Cup EVO | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | 2.40 | 1.70 |
| Power GP | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power GP2 | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power Performance Cup | Track Day | 2.10 | 1.30 | — | — | 2.40 | 1.70 |
| Power Rain | Rain | 2.30 | 1.80 | — | — | — | — |
| Power Slick 2 | Slick | 2.10 | 1.50 | 2.40 | 1.70 | — | — |
| Power Slick EVO | Slick | 2.10 | 1.30 | 2.30 | 1.70 | 2.40 | 1.80 |
| Power Supermoto Slick | Supermoto | 1.80 | 1.60 | — | — | 2.00 | 1.90 |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Michelin officiel
Pirelli tire pressures for Estoril
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| Diablo Rain | Rain | 2.10 | 1.70 | 2.30 | 1.90 | — | — |
| Diablo Rosso IV Corsa | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Diablo Superbike Pro | Slick | 2.10 | 1.60 | 2.20 | 1.80 | 2.30 | 1.80 |
| Diablo Superbike SC | Slick | 2.10 | 1.70 | 2.20 | 1.90 | 2.30 | 1.90 |
| Diablo Supercorsa SC V3 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SC V4 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SP V4 | Sport Route | 2.00 | 1.70 | — | — | 2.30 | 2.10 |
| Diablo Wet | Rain | 2.20 | 2.00 | 2.40 | 2.00 | — | — |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Pirelli TDB