Circuito Hockenheim — Roulage moto piste 🇩🇪
Am Motodrom, 68766 Hockenheim, Allemagne
Próximas tandas en Hockenheim (1)
Sobre Hockenheim
Motorcycle Track Day at the Hockenheim Circuit
The Hockenheim circuit, located in Germany, is a legendary place for speed enthusiasts. Founded in 1932, it was remodeled in 2002 by Hermann Tilke. The new version, 4.57 km long, retains the famous Stadium and the Parabolika, while offering an immersive experience on a legendary circuit. Hockenheim is renowned for its friendly atmosphere during track days and its excellent grip, even in the rain. Riders particularly appreciate the impeccable condition of the infrastructure and the enthusiasm of the public.
Hockenheim Track Characteristics
The Hockenheim circuit stretches over 4.57 kilometers of asphalt, with a clockwise direction of rotation. The track is fast and technical, with intense braking zones and varied turns. Here are some tips for making the most of this circuit:
- Parabolika (turn 4): Take it flat out with a late apex.
- Hairpin (turn 5): Brake hard in a straight line, aim for the 50 boards for the turning point, and take the apex at the end of the left curb.
- Banking (turns 11-12): Optimize support without riding on the inside curb.
- Exit of turn 15: Beware of deep gutters.
Upcoming Track Days at Hockenheim
| Date | Organizer | Price | Levels |
|---|---|---|---|
| 2026-03-30 | Speer Racing | Price to be confirmed | All levels |
| 2026-04-06 | Speer Racing | Price to be confirmed | All levels |
| 2026-05-30 | Team LH Racing | 499€ | All levels |
| 2026-05-30 | EYBIS | 499€ | All levels |
| 2026-07-25 | Heppler-Racedays | 530€ | All levels |
Several organizers offer track days at Hockenheim, including Speer Racing, Team LH Racing, EYBIS and Heppler-Racedays. Prices generally vary between 499€ and 530€.
Why ride at Hockenheim?
Hockenheim is a fast and demanding circuit, ideal for riders looking for thrills. Its technical layout, excellent grip and warm atmosphere make it a destination of choice for motorcycle track days. Accessibility is good and you can enjoy quality infrastructure. It's a circuit that leaves a lasting impression! Consider Hockenheim for your next track day booking.
Información
- Longitud
- 4.6 km
- Curvas
- 16
- País
- Allemagne
- Sentido de giro
- Horario
- Superficie
- Asfalto
- Apertura
- 1932
- Desnivel
- 4 m
- Ancho de pista
- 15 m
- Eventos
- roulages moto, track days, journées piste organisées par PPO Track Days, Speer Racing, touristenfahrten
Presiones de neumáticos recomendadas para Hockenheim
Encuentra las presiones de neumáticos recomendadas por el fabricante para rodar en Hockenheim. Valores indicativos a adaptar según las condiciones.
Presiones de neumáticos Bridgestone para Hockenheim
| Modelo | Tipo | En frío | Calentadores | En caliente | |||
|---|---|---|---|---|---|---|---|
| Del | Tras | Del | Tras | Del | Tras | ||
| Battlax Hypersport S22 | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Battlax Hypersport S23 | Sport Route | 2.10 | 1.80 | — | — | 2.40 | 2.40 |
| Battlax Racing R10 | Track Day | 2.00 | 1.50 | 2.10 | 1.70 | 2.20 | 1.80 |
| Battlax Racing R11 | Track Day | 2.10 | 1.60 | — | — | — | — |
| Battlax RS10 | Track Day | 1.90 | 1.80 | 2.10 | 2.00 | — | — |
| Battlax V01 | Slick | 1.90 | 1.60 | 2.10 | 1.40 | 2.20 | 1.50 |
| Battlax V02 | Slick | 2.10 | 1.30 | 2.20 | 1.45 | 2.30 | 1.55 |
| Battlax W01 | Rain | 2.20 | 2.20 | — | — | — | — |
Datos del sitio web del fabricante. Valores indicativos a adaptar según las condiciones. — Fuente : Bridgestone Track Day Chart 2024
Presiones de neumáticos Continental para Hockenheim
| Modelo | Tipo | En frío | Calentadores | En caliente | |||
|---|---|---|---|---|---|---|---|
| Del | Tras | Del | Tras | Del | Tras | ||
| ContiRaceAttack 2 Street | Sport Route | 2.10 | 1.80 | — | — | — | — |
| ContiRaceAttack Endurance | Slick | 2.10 | 1.40 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Medium | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Soft | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiTrack | Track Day | 2.10 | 1.40 | 2.20 | 1.50 | 2.30 | 1.60 |
Datos del sitio web del fabricante. Valores indicativos a adaptar según las condiciones. — Fuente : Continental Racing Tires Flyer 2025
Presiones de neumáticos Dunlop para Hockenheim
| Modelo | Tipo | En frío | Calentadores | En caliente | |||
|---|---|---|---|---|---|---|---|
| Del | Tras | Del | Tras | Del | Tras | ||
| D212 GP Pro | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| D212 GP Racer | Track Day | 2.00 | 1.10 | 2.10 | 1.20 | 2.20 | 1.40 |
| KR 106/108 | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| SportSmart TT | Sport Route | 2.00 | 1.70 | — | — | — | — |
Datos del sitio web del fabricante. Valores indicativos a adaptar según las condiciones. — Fuente : Dunlop officiel
Presiones de neumáticos Metzeler para Hockenheim
| Modelo | Tipo | En frío | Calentadores | En caliente | |||
|---|---|---|---|---|---|---|---|
| Del | Tras | Del | Tras | Del | Tras | ||
| Racetec RR | Track Day | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
| Racetec RR Slick | Slick | 2.20 | 1.60 | 2.30 | 1.70 | 2.40 | 1.80 |
| Racetec TD | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | — | — |
| Sportec Interact | Sport Route | 2.00 | 1.60 | 2.10 | 1.70 | 2.20 | 1.80 |
| Sportec M7 RR | Sport Route | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
Datos del sitio web del fabricante. Valores indicativos a adaptar según las condiciones. — Fuente : Metzeler flyer pressions
Presiones de neumáticos Michelin para Hockenheim
| Modelo | Tipo | En frío | Calentadores | En caliente | |||
|---|---|---|---|---|---|---|---|
| Del | Tras | Del | Tras | Del | Tras | ||
| Power 6 | Sport Route | 2.10 | 1.90 | — | — | — | — |
| Power Cup 2 | Track Day | 2.10 | 1.50 | 2.40 | 1.70 | 2.40 | 1.70 |
| Power Cup EVO | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | 2.40 | 1.70 |
| Power GP | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power GP2 | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power Performance Cup | Track Day | 2.10 | 1.30 | — | — | 2.40 | 1.70 |
| Power Rain | Rain | 2.30 | 1.80 | — | — | — | — |
| Power Slick 2 | Slick | 2.10 | 1.50 | 2.40 | 1.70 | — | — |
| Power Slick EVO | Slick | 2.10 | 1.30 | 2.30 | 1.70 | 2.40 | 1.80 |
| Power Supermoto Slick | Supermoto | 1.80 | 1.60 | — | — | 2.00 | 1.90 |
Datos del sitio web del fabricante. Valores indicativos a adaptar según las condiciones. — Fuente : Michelin officiel
Presiones de neumáticos Pirelli para Hockenheim
| Modelo | Tipo | En frío | Calentadores | En caliente | |||
|---|---|---|---|---|---|---|---|
| Del | Tras | Del | Tras | Del | Tras | ||
| Diablo Rain | Rain | 2.10 | 1.70 | 2.30 | 1.90 | — | — |
| Diablo Rosso IV Corsa | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Diablo Superbike Pro | Slick | 2.10 | 1.60 | 2.20 | 1.80 | 2.30 | 1.80 |
| Diablo Superbike SC | Slick | 2.10 | 1.70 | 2.20 | 1.90 | 2.30 | 1.90 |
| Diablo Supercorsa SC V3 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SC V4 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SP V4 | Sport Route | 2.00 | 1.70 | — | — | 2.30 | 2.10 |
| Diablo Wet | Rain | 2.20 | 2.00 | 2.40 | 2.00 | — | — |
Datos del sitio web del fabricante. Valores indicativos a adaptar según las condiciones. — Fuente : Pirelli TDB