Circuit Imola — Roulage moto piste 🇮🇹
via Fratelli Rosselli, 2, 40026 Imola, Italie
No upcoming track day for this circuit.
About Imola
Motorcycle Track Day at Imola
The Autodromo Enzo e Dino Ferrari in Imola, inaugurated in 1953, is one of the circuits most steeped in the history of motorsport and motorcycle racing. Its legendary corners such as Tamburello, Tosa and Acque Minerali are etched in the collective memory. The circuit was extensively modified after the tragedies of 1994 (Ayrton Senna and Roland Ratzenberger), with the addition of safety chicanes. It hosts the Emilia-Romagna Formula 1 Grand Prix and regular motorcycle track days.
Track Characteristics
The circuit is 4.94 km long with 19 turns in an anti-clockwise direction. The asphalt track is 14 m wide with an impressive elevation change of 68 m, one of the largest of the European circuits. The sound limit is 100 dB.
Key Corners
- Tamburello (T2-T4): left-right-left chicane, replacing the original fast curve after 1994
- Tosa (T5): the tightest corner on the circuit, a left hairpin
- Piratella (T9): 90° left turn between two kinks, technical passage
- Acque Minerali (T10-T13): technical left-right-left section uphill, physically demanding
- Variante Alta (T14-T15): fast right-left chicane
- Rivazza (T16-T19): sequence of lefts downhill and banked, spectacular final section
Riding Tips
The 68 m elevation change is Imola's main challenge. Braking downhill towards Acque Minerali and Rivazza requires precise control. Tosa (T5) is the slowest hairpin — work on trail braking for a clean exit. The banked Rivazza section requires confidence: maintain the angle and let the bike descend. The fast track and walls close to the track are a reminder that Imola does not forgive mistakes. Consider a track day booking to ride at Imola.
Access and Practical Information
The circuit is located in Imola, 40 km from Bologna. Bologna airport is 30 minutes away. The city of Imola offers restaurants and accommodation within walking distance of the circuit. Book your motorcycle track day now!
Information
- Length
- 4.9 km
- Turns
- 19
- Country
- Italie
- Direction
- Counter-clockwise
- Surface
- Asphalt
- Opened
- 1953
- Elevation change
- 68 m
- Track width
- 14 m
- Events
- Grand Prix d'Italie de Superbike (WorldSBK), Formule 1, courses de motos et automobiles, roulages moto et track days
Contact
Recommended tire pressures for Imola
Find the manufacturer recommended tire pressures for riding at Imola. Indicative values to adapt to conditions.
Bridgestone tire pressures for Imola
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| Battlax Hypersport S22 | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Battlax Hypersport S23 | Sport Route | 2.10 | 1.80 | — | — | 2.40 | 2.40 |
| Battlax Racing R10 | Track Day | 2.00 | 1.50 | 2.10 | 1.70 | 2.20 | 1.80 |
| Battlax Racing R11 | Track Day | 2.10 | 1.60 | — | — | — | — |
| Battlax RS10 | Track Day | 1.90 | 1.80 | 2.10 | 2.00 | — | — |
| Battlax V01 | Slick | 1.90 | 1.60 | 2.10 | 1.40 | 2.20 | 1.50 |
| Battlax V02 | Slick | 2.10 | 1.30 | 2.20 | 1.45 | 2.30 | 1.55 |
| Battlax W01 | Rain | 2.20 | 2.20 | — | — | — | — |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Bridgestone Track Day Chart 2024
Continental tire pressures for Imola
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| ContiRaceAttack 2 Street | Sport Route | 2.10 | 1.80 | — | — | — | — |
| ContiRaceAttack Endurance | Slick | 2.10 | 1.40 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Medium | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Soft | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiTrack | Track Day | 2.10 | 1.40 | 2.20 | 1.50 | 2.30 | 1.60 |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Continental Racing Tires Flyer 2025
Dunlop tire pressures for Imola
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| D212 GP Pro | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| D212 GP Racer | Track Day | 2.00 | 1.10 | 2.10 | 1.20 | 2.20 | 1.40 |
| KR 106/108 | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| SportSmart TT | Sport Route | 2.00 | 1.70 | — | — | — | — |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Dunlop officiel
Metzeler tire pressures for Imola
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| Racetec RR | Track Day | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
| Racetec RR Slick | Slick | 2.20 | 1.60 | 2.30 | 1.70 | 2.40 | 1.80 |
| Racetec TD | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | — | — |
| Sportec Interact | Sport Route | 2.00 | 1.60 | 2.10 | 1.70 | 2.20 | 1.80 |
| Sportec M7 RR | Sport Route | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Metzeler flyer pressions
Michelin tire pressures for Imola
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| Power 6 | Sport Route | 2.10 | 1.90 | — | — | — | — |
| Power Cup 2 | Track Day | 2.10 | 1.50 | 2.40 | 1.70 | 2.40 | 1.70 |
| Power Cup EVO | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | 2.40 | 1.70 |
| Power GP | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power GP2 | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power Performance Cup | Track Day | 2.10 | 1.30 | — | — | 2.40 | 1.70 |
| Power Rain | Rain | 2.30 | 1.80 | — | — | — | — |
| Power Slick 2 | Slick | 2.10 | 1.50 | 2.40 | 1.70 | — | — |
| Power Slick EVO | Slick | 2.10 | 1.30 | 2.30 | 1.70 | 2.40 | 1.80 |
| Power Supermoto Slick | Supermoto | 1.80 | 1.60 | — | — | 2.00 | 1.90 |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Michelin officiel
Pirelli tire pressures for Imola
| Model | Type | Cold | Warmers | Hot | |||
|---|---|---|---|---|---|---|---|
| F | R | F | R | F | R | ||
| Diablo Rain | Rain | 2.10 | 1.70 | 2.30 | 1.90 | — | — |
| Diablo Rosso IV Corsa | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Diablo Superbike Pro | Slick | 2.10 | 1.60 | 2.20 | 1.80 | 2.30 | 1.80 |
| Diablo Superbike SC | Slick | 2.10 | 1.70 | 2.20 | 1.90 | 2.30 | 1.90 |
| Diablo Supercorsa SC V3 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SC V4 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SP V4 | Sport Route | 2.00 | 1.70 | — | — | 2.30 | 2.10 |
| Diablo Wet | Rain | 2.20 | 2.00 | 2.40 | 2.00 | — | — |
Data from the manufacturer website. Indicative values to be adjusted according to conditions. — Source : Pirelli TDB