Rennstrecke Michetterie — Roulage moto piste 🇫🇷
Rue de la Michetterie, 85200 Fontenay-le-Comte, France
Keine anstehenden Track Days für diese Rennstrecke.
Über Michetterie
Circuit de la Michetterie: the karting track of the Circuits de Vendée
The circuit de la Michetterie is a karting track approved by FFSA and FFM, part of the Circuits de Vendée complex in Fontenay-le-Comte (85). With a length of 1,083 meters and a width of 7 meters, this asphalt track hosts karting competitions, motorcycle track day events (supermoto, small engines up to 399 cc) and driving schools for children. The Moto Club Fontenay and the Circuits de Vendée organize events there throughout the season.
Layout and characteristics of the Michetterie
The layout of the Michetterie extends over 1,083 meters with an asphalt track 7 meters wide — a gauge suitable for karting and small engines. The track is technical with tight turns that favor agility and precision rather than pure speed. The track is distinct from the main track of the Circuits de Vendée (2,400 m), offering a complementary experience.
Access to the Michetterie circuit
The circuit is located at Rue de la Michetterie, 85200 Fontenay-le-Comte, within the Circuits de Vendée complex. Accessible from Niort (30 min) and Nantes (1h).
Why ride at the Michetterie?
The circuit de la Michetterie is ideal for karting competition and motorcycle track day events in small engine categories. Its 1,083 m layout promotes quick transitions and trajectory work. Integrated into the Circuits de Vendée complex, it benefits from the infrastructure of the mechanical center (paddock, workshops, reception).
Informationen
- Länge
- 1.1 km
- Land
- France
- Oberfläche
- Asphalt
- Streckenbreite
- 7 m
- Lärmlimit
- 95 dB
- Veranstaltungen
- Roulages moto organisés par Moto Club Fontenay le Comte, stages de pilotage, compétitions et loisir, prévention routière, école de pilotage pour enfants
Kontakt
Empfohlene Reifendrücke für Michetterie
Finden Sie die vom Hersteller empfohlenen Reifendrücke für das Fahren auf Michetterie. Richtwerte, die an die Bedingungen anzupassen sind.
Bridgestone Reifendrücke für Michetterie
| Modell | Typ | Kalt | Heizdecken | Warm | |||
|---|---|---|---|---|---|---|---|
| V | H | V | H | V | H | ||
| Battlax Hypersport S22 | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Battlax Hypersport S23 | Sport Route | 2.10 | 1.80 | — | — | 2.40 | 2.40 |
| Battlax Racing R10 | Track Day | 2.00 | 1.50 | 2.10 | 1.70 | 2.20 | 1.80 |
| Battlax Racing R11 | Track Day | 2.10 | 1.60 | — | — | — | — |
| Battlax RS10 | Track Day | 1.90 | 1.80 | 2.10 | 2.00 | — | — |
| Battlax V01 | Slick | 1.90 | 1.60 | 2.10 | 1.40 | 2.20 | 1.50 |
| Battlax V02 | Slick | 2.10 | 1.30 | 2.20 | 1.45 | 2.30 | 1.55 |
| Battlax W01 | Rain | 2.20 | 2.20 | — | — | — | — |
Daten von der Herstellerwebsite. Richtwerte, die je nach Bedingungen anzupassen sind. — Quelle : Bridgestone Track Day Chart 2024
Continental Reifendrücke für Michetterie
| Modell | Typ | Kalt | Heizdecken | Warm | |||
|---|---|---|---|---|---|---|---|
| V | H | V | H | V | H | ||
| ContiRaceAttack 2 Street | Sport Route | 2.10 | 1.80 | — | — | — | — |
| ContiRaceAttack Endurance | Slick | 2.10 | 1.40 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Medium | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Soft | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiTrack | Track Day | 2.10 | 1.40 | 2.20 | 1.50 | 2.30 | 1.60 |
Daten von der Herstellerwebsite. Richtwerte, die je nach Bedingungen anzupassen sind. — Quelle : Continental Racing Tires Flyer 2025
Dunlop Reifendrücke für Michetterie
| Modell | Typ | Kalt | Heizdecken | Warm | |||
|---|---|---|---|---|---|---|---|
| V | H | V | H | V | H | ||
| D212 GP Pro | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| D212 GP Racer | Track Day | 2.00 | 1.10 | 2.10 | 1.20 | 2.20 | 1.40 |
| KR 106/108 | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| SportSmart TT | Sport Route | 2.00 | 1.70 | — | — | — | — |
Daten von der Herstellerwebsite. Richtwerte, die je nach Bedingungen anzupassen sind. — Quelle : Dunlop officiel
Metzeler Reifendrücke für Michetterie
| Modell | Typ | Kalt | Heizdecken | Warm | |||
|---|---|---|---|---|---|---|---|
| V | H | V | H | V | H | ||
| Racetec RR | Track Day | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
| Racetec RR Slick | Slick | 2.20 | 1.60 | 2.30 | 1.70 | 2.40 | 1.80 |
| Racetec TD | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | — | — |
| Sportec Interact | Sport Route | 2.00 | 1.60 | 2.10 | 1.70 | 2.20 | 1.80 |
| Sportec M7 RR | Sport Route | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
Daten von der Herstellerwebsite. Richtwerte, die je nach Bedingungen anzupassen sind. — Quelle : Metzeler flyer pressions
Michelin Reifendrücke für Michetterie
| Modell | Typ | Kalt | Heizdecken | Warm | |||
|---|---|---|---|---|---|---|---|
| V | H | V | H | V | H | ||
| Power 6 | Sport Route | 2.10 | 1.90 | — | — | — | — |
| Power Cup 2 | Track Day | 2.10 | 1.50 | 2.40 | 1.70 | 2.40 | 1.70 |
| Power Cup EVO | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | 2.40 | 1.70 |
| Power GP | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power GP2 | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power Performance Cup | Track Day | 2.10 | 1.30 | — | — | 2.40 | 1.70 |
| Power Rain | Rain | 2.30 | 1.80 | — | — | — | — |
| Power Slick 2 | Slick | 2.10 | 1.50 | 2.40 | 1.70 | — | — |
| Power Slick EVO | Slick | 2.10 | 1.30 | 2.30 | 1.70 | 2.40 | 1.80 |
| Power Supermoto Slick | Supermoto | 1.80 | 1.60 | — | — | 2.00 | 1.90 |
Daten von der Herstellerwebsite. Richtwerte, die je nach Bedingungen anzupassen sind. — Quelle : Michelin officiel
Pirelli Reifendrücke für Michetterie
| Modell | Typ | Kalt | Heizdecken | Warm | |||
|---|---|---|---|---|---|---|---|
| V | H | V | H | V | H | ||
| Diablo Rain | Rain | 2.10 | 1.70 | 2.30 | 1.90 | — | — |
| Diablo Rosso IV Corsa | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Diablo Superbike Pro | Slick | 2.10 | 1.60 | 2.20 | 1.80 | 2.30 | 1.80 |
| Diablo Superbike SC | Slick | 2.10 | 1.70 | 2.20 | 1.90 | 2.30 | 1.90 |
| Diablo Supercorsa SC V3 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SC V4 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SP V4 | Sport Route | 2.00 | 1.70 | — | — | 2.30 | 2.10 |
| Diablo Wet | Rain | 2.20 | 2.00 | 2.40 | 2.00 | — | — |
Daten von der Herstellerwebsite. Richtwerte, die je nach Bedingungen anzupassen sind. — Quelle : Pirelli TDB