Circuit Mugello — Roulage moto piste 🇮🇹
Via Senni 15 - Scarperia, 50038 Firenze, Italie
Prochains roulages à Mugello (17)
29 août 2026
Stage de pilotage
4G Moto
30 août 2026
Stage de pilotage
4G Moto
31 août 2026
Roulage libre
RossoCorsa
7 septembre 2026
Stage de pilotage
4G Moto
11 - 13 septembre 2026
Roulage libre
PPO TRACK DAYS
11 - 13 septembre 2026
Stage de pilotage
Speer Racing
14 septembre 2026
Roulage libre
RossoCorsa
18 septembre 2026
Stage de pilotage
4G Moto
19 septembre 2026
Stage de pilotage
4G Moto
20 septembre 2026
Stage de pilotage
4G Moto
27 septembre 2026
Stage de pilotage
4G Moto
28 septembre 2026
Roulage libre
RossoCorsa
9 - 11 octobre 2026
Loisir
Moto Team 95
9 octobre 2026
Stage de pilotage
4G Moto
9 - 11 octobre 2026
Roulage libre
EYBIS
10 octobre 2026
Stage de pilotage
4G Moto
11 octobre 2026
Stage de pilotage
4G Moto
À propos de Mugello
Motorcycle Track Day at Mugello
The Autodromo Internazionale del Mugello, nestled in the Tuscan hills in Scarperia e San Piero, is one of the most spectacular circuits in the world. Owned by Ferrari since 1988, it hosts the Italian MotoGP Grand Prix in a legendary atmosphere. The fast and undulating 5.25 km track with 15 named corners is a complete technical challenge. Track days there offer an unforgettable experience on one of the favorite circuits of MotoGP riders. Book your track day booking now!
Track Characteristics
The circuit is 5.25 km long with 15 corners in an anti-clockwise direction. The asphalt track is 14 m wide with a 41 m elevation change (altitude from 245 m to 292 m). The main straight of 1,141 m is one of the longest on the MotoGP calendar. The sound limit is 105 dB.
Key Corners
- San Donato (T1): slow right-hand corner after the 1,141 m straight, intense braking zone and overtaking point
- Casanova-Savelli (T6-T7): fast left-right sequence downhill, one of the most exhilarating sections of the circuit
- Arrabbiata 1 & 2 (T8-T9): two fast right-handers uphill, the heart of Mugello — maintaining speed is key
- Scarperia (T10): left-hander downhill, shifting from 5th to 2nd gear
- Correntaio (T12): downhill left hairpin, progressive braking essential
- Biondetti 1 & 2 (T13-T14): fast chicane, acceleration at the entrance is crucial
- Bucine (T15): last corner in 2nd gear, the exit determines the speed on the straight
Riding Tips
Mugello rewards courage in fast sections like Arrabbiata and Biondetti. Late apexes are key in most corners. The Materassi-Borgo San Lorenzo (T4-T5) sequence requires a compromise on entry to optimize the downhill exit towards Casanova. Pay attention to the constant changes in altitude that affect grip and load on the tires. Enjoy your motorcycle track day!
Access and Practical Information
The circuit is located in Scarperia, 30 km north of Florence. Florence Airport is 40 minutes away, Bologna Airport is 1 hour 30 minutes away. The Tuscan setting offers an exceptional environment. The circuit is also Ferrari's test center. Ride at Mugello!
Informations
- Longueur
- 5.3 km
- Virages
- 15
- Pays
- Italie
- Sens de rotation
- Anti-horaire
- Surface
- Asphalte
- Ouverture
- 1974
- Dénivelé
- 41 m
- Largeur piste
- 14 m
- Événements
- MotoGP, Moto2, Moto3, roulages moto, track days, journées piste organisées par SAS 4G
Contact
Pressions pneus recommandées pour Mugello
Retrouvez les pressions pneus constructeur recommandées pour rouler au circuit Mugello. Valeurs indicatives à adapter selon les conditions.
Pressions pneus Bridgestone pour Mugello
| Modèle | Type | A froid | Couvertures | A chaud | |||
|---|---|---|---|---|---|---|---|
| AV | AR | AV | AR | AV | AR | ||
| Battlax Hypersport S22 | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Battlax Hypersport S23 | Sport Route | 2.10 | 1.80 | — | — | 2.40 | 2.40 |
| Battlax Racing R10 | Track Day | 2.00 | 1.50 | 2.10 | 1.70 | 2.20 | 1.80 |
| Battlax Racing R11 | Track Day | 2.10 | 1.60 | — | — | — | — |
| Battlax RS10 | Track Day | 1.90 | 1.80 | 2.10 | 2.00 | — | — |
| Battlax V01 | Slick | 1.90 | 1.60 | 2.10 | 1.40 | 2.20 | 1.50 |
| Battlax V02 | Slick | 2.10 | 1.30 | 2.20 | 1.45 | 2.30 | 1.55 |
| Battlax W01 | Rain | 2.20 | 2.20 | — | — | — | — |
Données issues du site constructeur. Valeurs indicatives à adapter selon les conditions. — Source : Bridgestone Track Day Chart 2024
Pressions pneus Continental pour Mugello
| Modèle | Type | A froid | Couvertures | A chaud | |||
|---|---|---|---|---|---|---|---|
| AV | AR | AV | AR | AV | AR | ||
| ContiRaceAttack 2 Street | Sport Route | 2.10 | 1.80 | — | — | — | — |
| ContiRaceAttack Endurance | Slick | 2.10 | 1.40 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Medium | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Soft | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiTrack | Track Day | 2.10 | 1.40 | 2.20 | 1.50 | 2.30 | 1.60 |
Données issues du site constructeur. Valeurs indicatives à adapter selon les conditions. — Source : Continental Racing Tires Flyer 2025
Pressions pneus Dunlop pour Mugello
| Modèle | Type | A froid | Couvertures | A chaud | |||
|---|---|---|---|---|---|---|---|
| AV | AR | AV | AR | AV | AR | ||
| D212 GP Pro | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| D212 GP Racer | Track Day | 2.00 | 1.10 | 2.10 | 1.20 | 2.20 | 1.40 |
| KR 106/108 | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| SportSmart TT | Sport Route | 2.00 | 1.70 | — | — | — | — |
Données issues du site constructeur. Valeurs indicatives à adapter selon les conditions. — Source : Dunlop officiel
Pressions pneus Metzeler pour Mugello
| Modèle | Type | A froid | Couvertures | A chaud | |||
|---|---|---|---|---|---|---|---|
| AV | AR | AV | AR | AV | AR | ||
| Racetec RR | Track Day | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
| Racetec RR Slick | Slick | 2.20 | 1.60 | 2.30 | 1.70 | 2.40 | 1.80 |
| Racetec TD | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | — | — |
| Sportec Interact | Sport Route | 2.00 | 1.60 | 2.10 | 1.70 | 2.20 | 1.80 |
| Sportec M7 RR | Sport Route | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
Données issues du site constructeur. Valeurs indicatives à adapter selon les conditions. — Source : Metzeler flyer pressions
Pressions pneus Michelin pour Mugello
| Modèle | Type | A froid | Couvertures | A chaud | |||
|---|---|---|---|---|---|---|---|
| AV | AR | AV | AR | AV | AR | ||
| Power 6 | Sport Route | 2.10 | 1.90 | — | — | — | — |
| Power Cup 2 | Track Day | 2.10 | 1.50 | 2.40 | 1.70 | 2.40 | 1.70 |
| Power Cup EVO | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | 2.40 | 1.70 |
| Power GP | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power GP2 | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power Performance Cup | Track Day | 2.10 | 1.30 | — | — | 2.40 | 1.70 |
| Power Rain | Rain | 2.30 | 1.80 | — | — | — | — |
| Power Slick 2 | Slick | 2.10 | 1.50 | 2.40 | 1.70 | — | — |
| Power Slick EVO | Slick | 2.10 | 1.30 | 2.30 | 1.70 | 2.40 | 1.80 |
| Power Supermoto Slick | Supermoto | 1.80 | 1.60 | — | — | 2.00 | 1.90 |
Données issues du site constructeur. Valeurs indicatives à adapter selon les conditions. — Source : Michelin officiel
Pressions pneus Pirelli pour Mugello
| Modèle | Type | A froid | Couvertures | A chaud | |||
|---|---|---|---|---|---|---|---|
| AV | AR | AV | AR | AV | AR | ||
| Diablo Rain | Rain | 2.10 | 1.70 | 2.30 | 1.90 | — | — |
| Diablo Rosso IV Corsa | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Diablo Superbike Pro | Slick | 2.10 | 1.60 | 2.20 | 1.80 | 2.30 | 1.80 |
| Diablo Superbike SC | Slick | 2.10 | 1.70 | 2.20 | 1.90 | 2.30 | 1.90 |
| Diablo Supercorsa SC V3 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SC V4 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SP V4 | Sport Route | 2.00 | 1.70 | — | — | 2.30 | 2.10 |
| Diablo Wet | Rain | 2.20 | 2.00 | 2.40 | 2.00 | — | — |
Données issues du site constructeur. Valeurs indicatives à adapter selon les conditions. — Source : Pirelli TDB