Circuito Schleizer — Roulage moto piste 🇩🇪
Am Stadtweg 17, 07907 Schleiz, Allemagne
Nessun track day in programma per questo circuito.
Informazioni su Schleizer
Motorcycle Track Day at Schleizer Circuit
The Schleizer circuit, located in Germany, is a mecca for motorcycle sports. The oldest road circuit in Germany, it was discovered in 1922 and hosted its first motorcycle races in 1924. Rebuilt in 2003-2004, the current layout retains the spirit of old-fashioned circuits while offering modern safety standards. With its friendly and authentic atmosphere, typical of East German circuits, Schleizer attracts sports motorcycle enthusiasts for memorable track days. The atmosphere is lively, especially during IDM events and celebrations like the centenary in 2023.
Schleizer Track Characteristics
The Schleizer circuit extends over 3.81 km and offers a demanding counter-clockwise layout. The track, made of asphalt, offers a width of 10 meters. The elevation change of 60 meters adds an additional challenge, affecting braking and acceleration. The circuit is characterized by a stop-and-go profile, with fast and flowing corners in the old sector, contrasting with chicanes and tight braking zones in the rebuilt part.
Riding Tips:
- Pay attention to the 60m elevation change, especially at the entrance to key corners.
- Adopt wide trajectories in the fast sectors of the old layout.
- Be careful in the new stop-and-go section with chicanes. Brake early and avoid oversteering.
- Attack hard on the start/finish straight.
| Characteristic | Value |
|---|---|
| Length | 3.81 km |
| Rotation direction | Counter-clockwise |
| Surface type | Asphalt |
| Elevation change | 60 m |
| Track width | 10 m |
Upcoming Track Days at Schleizer
Currently, no motorcycle track day is scheduled at the Schleizer circuit. Check PlanTrackDay regularly to not miss the next opportunities to ride at this iconic circuit.
Why ride at Schleizer?
To ride at Schleizer is to immerse yourself in the history of German motorcycle sport. Its unique layout, a mixture of fast and technical sections, will put your riding skills to the test. The friendly atmosphere and the passion of the spectators make it an unforgettable experience. Its accessibility makes it an ideal choice for riders of all levels.
Informazioni
- Lunghezza
- 3.8 km
- Curve
- 6
- Paese
- Allemagne
- Senso di marcia
- Antiorario
- Superficie
- Asfalto
- Inaugurazione
- 2004
- Dislivello
- 60 m
- Larghezza pista
- 10 m
- Eventi
- IDM (International German Championship), championnats sidecar, track days moto, Petrolettes Festival moto féminin
Contatto
Pressioni pneumatici raccomandate per Schleizer
Trova le pressioni pneumatici raccomandate dal produttore per girare a Schleizer. Valori indicativi da adattare alle condizioni.
Pressioni pneumatici Bridgestone per Schleizer
| Modello | Tipo | A freddo | Termocoperte | A caldo | |||
|---|---|---|---|---|---|---|---|
| A | P | A | P | A | P | ||
| Battlax Hypersport S22 | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Battlax Hypersport S23 | Sport Route | 2.10 | 1.80 | — | — | 2.40 | 2.40 |
| Battlax Racing R10 | Track Day | 2.00 | 1.50 | 2.10 | 1.70 | 2.20 | 1.80 |
| Battlax Racing R11 | Track Day | 2.10 | 1.60 | — | — | — | — |
| Battlax RS10 | Track Day | 1.90 | 1.80 | 2.10 | 2.00 | — | — |
| Battlax V01 | Slick | 1.90 | 1.60 | 2.10 | 1.40 | 2.20 | 1.50 |
| Battlax V02 | Slick | 2.10 | 1.30 | 2.20 | 1.45 | 2.30 | 1.55 |
| Battlax W01 | Rain | 2.20 | 2.20 | — | — | — | — |
Dati dal sito del produttore. Valori indicativi da adattare in base alle condizioni. — Fonte : Bridgestone Track Day Chart 2024
Pressioni pneumatici Continental per Schleizer
| Modello | Tipo | A freddo | Termocoperte | A caldo | |||
|---|---|---|---|---|---|---|---|
| A | P | A | P | A | P | ||
| ContiRaceAttack 2 Street | Sport Route | 2.10 | 1.80 | — | — | — | — |
| ContiRaceAttack Endurance | Slick | 2.10 | 1.40 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Medium | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Soft | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiTrack | Track Day | 2.10 | 1.40 | 2.20 | 1.50 | 2.30 | 1.60 |
Dati dal sito del produttore. Valori indicativi da adattare in base alle condizioni. — Fonte : Continental Racing Tires Flyer 2025
Pressioni pneumatici Dunlop per Schleizer
| Modello | Tipo | A freddo | Termocoperte | A caldo | |||
|---|---|---|---|---|---|---|---|
| A | P | A | P | A | P | ||
| D212 GP Pro | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| D212 GP Racer | Track Day | 2.00 | 1.10 | 2.10 | 1.20 | 2.20 | 1.40 |
| KR 106/108 | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| SportSmart TT | Sport Route | 2.00 | 1.70 | — | — | — | — |
Dati dal sito del produttore. Valori indicativi da adattare in base alle condizioni. — Fonte : Dunlop officiel
Pressioni pneumatici Metzeler per Schleizer
| Modello | Tipo | A freddo | Termocoperte | A caldo | |||
|---|---|---|---|---|---|---|---|
| A | P | A | P | A | P | ||
| Racetec RR | Track Day | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
| Racetec RR Slick | Slick | 2.20 | 1.60 | 2.30 | 1.70 | 2.40 | 1.80 |
| Racetec TD | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | — | — |
| Sportec Interact | Sport Route | 2.00 | 1.60 | 2.10 | 1.70 | 2.20 | 1.80 |
| Sportec M7 RR | Sport Route | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
Dati dal sito del produttore. Valori indicativi da adattare in base alle condizioni. — Fonte : Metzeler flyer pressions
Pressioni pneumatici Michelin per Schleizer
| Modello | Tipo | A freddo | Termocoperte | A caldo | |||
|---|---|---|---|---|---|---|---|
| A | P | A | P | A | P | ||
| Power 6 | Sport Route | 2.10 | 1.90 | — | — | — | — |
| Power Cup 2 | Track Day | 2.10 | 1.50 | 2.40 | 1.70 | 2.40 | 1.70 |
| Power Cup EVO | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | 2.40 | 1.70 |
| Power GP | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power GP2 | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power Performance Cup | Track Day | 2.10 | 1.30 | — | — | 2.40 | 1.70 |
| Power Rain | Rain | 2.30 | 1.80 | — | — | — | — |
| Power Slick 2 | Slick | 2.10 | 1.50 | 2.40 | 1.70 | — | — |
| Power Slick EVO | Slick | 2.10 | 1.30 | 2.30 | 1.70 | 2.40 | 1.80 |
| Power Supermoto Slick | Supermoto | 1.80 | 1.60 | — | — | 2.00 | 1.90 |
Dati dal sito del produttore. Valori indicativi da adattare in base alle condizioni. — Fonte : Michelin officiel
Pressioni pneumatici Pirelli per Schleizer
| Modello | Tipo | A freddo | Termocoperte | A caldo | |||
|---|---|---|---|---|---|---|---|
| A | P | A | P | A | P | ||
| Diablo Rain | Rain | 2.10 | 1.70 | 2.30 | 1.90 | — | — |
| Diablo Rosso IV Corsa | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Diablo Superbike Pro | Slick | 2.10 | 1.60 | 2.20 | 1.80 | 2.30 | 1.80 |
| Diablo Superbike SC | Slick | 2.10 | 1.70 | 2.20 | 1.90 | 2.30 | 1.90 |
| Diablo Supercorsa SC V3 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SC V4 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SP V4 | Sport Route | 2.00 | 1.70 | — | — | 2.30 | 2.10 |
| Diablo Wet | Rain | 2.20 | 2.00 | 2.40 | 2.00 | — | — |
Dati dal sito del produttore. Valori indicativi da adattare in base alle condizioni. — Fonte : Pirelli TDB