Circuit Vaison Piste — Roulage moto piste 🇫🇷
Route centre à centre, 71210 Torcy, France
Prochains roulages à Vaison Piste (6)
10 octobre 2026
Stage de pilotage
AK Racing
10 octobre 2026
Loisir
Accès Piste Moto
11 octobre 2026
Stage de pilotage
AK Racing
11 octobre 2026
Loisir
Accès Piste Moto
12 octobre 2026
Loisir
Vaison Piste
14 octobre 2026
Loisir
Vaison Piste
À propos de Vaison Piste
Vaison Piste: A Technical and Undulating Circuit in Burgundy
The Vaison Piste circuit is located in Torcy, Saône-et-Loire (71), in the heart of Burgundy. Created in 2015 by four enthusiasts — Hervé Chapuis, Christian Cafy, and drivers Christophe Vaison (rally and endurance experience) and Pascal Fabre (former Formula 1 and endurance driver) — the circuit is built on a former undulating rallycross site. Approved by FFSA and FFM, Vaison Piste is distinguished by a technical and physical layout, without a long recovery straight, which rewards precision and agility.
Track and Characteristics of the Vaison Piste Circuit
The track extends over 2 km in a clockwise direction with 11 turns (4 left, 7 right) plus a technical chicane. Among the named turns: the Virage du Chêne, the Virage de la Rotonde and the Courbe Cafy. The track is 10 meters wide with a 30-meter elevation change and an undulating profile inherited from the former rallycross site. The track includes curves with increasing radius, tight and technical turns, and two blind turns. The only "straight line" is 650 m but is not really straight. Sound limit: 95 dB.
Riding Tips at Vaison Piste
Vaison Piste is a physically demanding circuit: the winding and undulating track leaves no straight line to recover, requiring constant concentration. The blind turns of the Chêne and Rotonde require confidence — work on your visual cues lap after lap. The curves with increasing radius reward riders who delay the apex and accelerate gradually on exit. The 30-meter elevation change modifies the behavior of the motorcycle uphill and downhill — adjust your braking point accordingly. This circuit favors agile vehicles rather than powerful machines. Book your motorcycle track day now!
Access to the Vaison Piste Circuit
The circuit is located at Forêt le Duc, 71210 Torcy, about 1 hour from the main Burgundian cities. The TGV station of Le Creusot is nearby (Paris in 1h20, Lyon in 40 min). By car, allow about 1h15 from Dijon and 2h from Lyon.
Why Ride at Vaison Piste?
The Vaison Piste circuit is one of the most technical tracks in France. Its 11 named turns, its 30-meter elevation change and the absence of a long straight line make it a circuit that truly tests riding skills. The signature of Pascal Fabre (former F1 driver) in the design of the track is felt in every turn. More than 50 track day events are scheduled each season, organized by Vaison Piste, CL Racing, Accès Piste Moto, Ducati Club de France and others, with prices starting from 100€.
Informations
- Longueur
- 2.0 km
- Virages
- 11
- Pays
- France
- Sens de rotation
- Horaire
- Surface
- Asphalte
- Ouverture
- 2015
- Dénivelé
- 30 m
- Largeur piste
- 10 m
- Limite sonore
- 95 dB
- Événements
- Roulages moto organisés par CL Racing, Teamgazzz58, Accès Piste Moto, Rêve de Vitesse
Contact
Pressions pneus recommandées pour Vaison Piste
Retrouvez les pressions pneus constructeur recommandées pour rouler au circuit Vaison Piste. Valeurs indicatives à adapter selon les conditions.
Pressions pneus Bridgestone pour Vaison Piste
| Modèle | Type | A froid | Couvertures | A chaud | |||
|---|---|---|---|---|---|---|---|
| AV | AR | AV | AR | AV | AR | ||
| Battlax Hypersport S22 | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Battlax Hypersport S23 | Sport Route | 2.10 | 1.80 | — | — | 2.40 | 2.40 |
| Battlax Racing R10 | Track Day | 2.00 | 1.50 | 2.10 | 1.70 | 2.20 | 1.80 |
| Battlax Racing R11 | Track Day | 2.10 | 1.60 | — | — | — | — |
| Battlax RS10 | Track Day | 1.90 | 1.80 | 2.10 | 2.00 | — | — |
| Battlax V01 | Slick | 1.90 | 1.60 | 2.10 | 1.40 | 2.20 | 1.50 |
| Battlax V02 | Slick | 2.10 | 1.30 | 2.20 | 1.45 | 2.30 | 1.55 |
| Battlax W01 | Rain | 2.20 | 2.20 | — | — | — | — |
Données issues du site constructeur. Valeurs indicatives à adapter selon les conditions. — Source : Bridgestone Track Day Chart 2024
Pressions pneus Continental pour Vaison Piste
| Modèle | Type | A froid | Couvertures | A chaud | |||
|---|---|---|---|---|---|---|---|
| AV | AR | AV | AR | AV | AR | ||
| ContiRaceAttack 2 Street | Sport Route | 2.10 | 1.80 | — | — | — | — |
| ContiRaceAttack Endurance | Slick | 2.10 | 1.40 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Medium | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiRaceAttack Soft | Slick | 2.10 | 1.30 | 2.20 | 1.60 | 2.30 | 1.70 |
| ContiTrack | Track Day | 2.10 | 1.40 | 2.20 | 1.50 | 2.30 | 1.60 |
Données issues du site constructeur. Valeurs indicatives à adapter selon les conditions. — Source : Continental Racing Tires Flyer 2025
Pressions pneus Dunlop pour Vaison Piste
| Modèle | Type | A froid | Couvertures | A chaud | |||
|---|---|---|---|---|---|---|---|
| AV | AR | AV | AR | AV | AR | ||
| D212 GP Pro | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| D212 GP Racer | Track Day | 2.00 | 1.10 | 2.10 | 1.20 | 2.20 | 1.40 |
| KR 106/108 | Slick | 2.10 | 1.05 | 2.35 | 1.25 | 2.55 | 1.45 |
| SportSmart TT | Sport Route | 2.00 | 1.70 | — | — | — | — |
Données issues du site constructeur. Valeurs indicatives à adapter selon les conditions. — Source : Dunlop officiel
Pressions pneus Metzeler pour Vaison Piste
| Modèle | Type | A froid | Couvertures | A chaud | |||
|---|---|---|---|---|---|---|---|
| AV | AR | AV | AR | AV | AR | ||
| Racetec RR | Track Day | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
| Racetec RR Slick | Slick | 2.20 | 1.60 | 2.30 | 1.70 | 2.40 | 1.80 |
| Racetec TD | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | — | — |
| Sportec Interact | Sport Route | 2.00 | 1.60 | 2.10 | 1.70 | 2.20 | 1.80 |
| Sportec M7 RR | Sport Route | 2.10 | 1.60 | 2.20 | 1.70 | 2.30 | 1.80 |
Données issues du site constructeur. Valeurs indicatives à adapter selon les conditions. — Source : Metzeler flyer pressions
Pressions pneus Michelin pour Vaison Piste
| Modèle | Type | A froid | Couvertures | A chaud | |||
|---|---|---|---|---|---|---|---|
| AV | AR | AV | AR | AV | AR | ||
| Power 6 | Sport Route | 2.10 | 1.90 | — | — | — | — |
| Power Cup 2 | Track Day | 2.10 | 1.50 | 2.40 | 1.70 | 2.40 | 1.70 |
| Power Cup EVO | Track Day | 2.10 | 1.50 | 2.30 | 1.70 | 2.40 | 1.70 |
| Power GP | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power GP2 | Sport Route | 2.10 | 1.90 | — | — | 2.40 | 2.30 |
| Power Performance Cup | Track Day | 2.10 | 1.30 | — | — | 2.40 | 1.70 |
| Power Rain | Rain | 2.30 | 1.80 | — | — | — | — |
| Power Slick 2 | Slick | 2.10 | 1.50 | 2.40 | 1.70 | — | — |
| Power Slick EVO | Slick | 2.10 | 1.30 | 2.30 | 1.70 | 2.40 | 1.80 |
| Power Supermoto Slick | Supermoto | 1.80 | 1.60 | — | — | 2.00 | 1.90 |
Données issues du site constructeur. Valeurs indicatives à adapter selon les conditions. — Source : Michelin officiel
Pressions pneus Pirelli pour Vaison Piste
| Modèle | Type | A froid | Couvertures | A chaud | |||
|---|---|---|---|---|---|---|---|
| AV | AR | AV | AR | AV | AR | ||
| Diablo Rain | Rain | 2.10 | 1.70 | 2.30 | 1.90 | — | — |
| Diablo Rosso IV Corsa | Sport Route | 2.10 | 1.80 | — | — | — | — |
| Diablo Superbike Pro | Slick | 2.10 | 1.60 | 2.20 | 1.80 | 2.30 | 1.80 |
| Diablo Superbike SC | Slick | 2.10 | 1.70 | 2.20 | 1.90 | 2.30 | 1.90 |
| Diablo Supercorsa SC V3 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SC V4 | Track Day | 2.00 | 1.60 | 2.10 | 1.70 | 2.30 | 1.90 |
| Diablo Supercorsa SP V4 | Sport Route | 2.00 | 1.70 | — | — | 2.30 | 2.10 |
| Diablo Wet | Rain | 2.20 | 2.00 | 2.40 | 2.00 | — | — |
Données issues du site constructeur. Valeurs indicatives à adapter selon les conditions. — Source : Pirelli TDB